Account | Minimum to Open | Minimum to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Champlain Benefit Checking1 | $25.00 | $0.00 | 0.05% | 0.05% |
Champlain Privilege Checking1 | $25.00 | $0.00 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $9,999.99 | 0.05% | 0.05% | ||
$10,000.00 - $24,999.99 | 0.05% | 0.05% | ||
$25,000.00 + | 0.05% | 0.05% | ||
Champlain Statement Savings1 | $25.00 | $0.00 | 0.05% | 0.05% |
Champlain Money Market1 | $1,000.00 | $0.00 - $9,999.99 | 0.25% | 0.25% |
$10,000.00 - $24,999.99 | 0.35% | 0.35% | ||
$25,000.00 - $49,999.99 | 0.75% | 0.75% | ||
$50,000.00 - $74,999.99 | 1.00% | 1.00% | ||
$75,000.00 + | 1.25% | 1.26% | ||
Champlain Privilege Money Market1 | $25.00 | $0.00 - $9,999.99 | 0.27% | 0.27% |
$10,000.00 - $24,999.99 | 0.37% | 0.37% | ||
$25,000.00 - $49,999.99 | 0.77% | 0.77% | ||
$50,000.00 - $74,999.99 | 1.03% | 1.04% | ||
$75,000.00 + | 1.28% | 1.29% | ||
Champlain Birthday Savings Club1 | $5.00 | $0.00 | 0.05% | 0.05% |
Health Savings Account1 | $0.00 | $0.00 | 0.05% | 0.05% |
Champlain Christmas Club2 | $2.00 | $0.00 | 0.05% | 0.05% |
Certificate of Deposit3 | $500.00 | 30 - 89 days | 0.35% | 0.35% |
90 - 179 days | 0.35% | 0.35% | ||
6 - 11 months | 0.65% | 0.65% | ||
12 - 23 months | 1.50% | 1.51% | ||
24 - 35 months | 1.40% | 1.41% | ||
36 months4 | 1.25% | 1.26% | ||
48 months4 | 1.00% | 1.00% | ||
60 months4 | 1.00% | 1.00% | ||
Certificate of Deposit Special5 | $1,000.00 | 6 months | 3.50% | 3.56% |
Rates as of 11/22/2024 and are subject to change without notice.
APY = Annual Percentage Yield
Fees may reduce the earnings on the account.
See account disclosure for additional information.
1The rate is variable and may change after the account is opened.
2Penalty for early withdrawal/closing.
3Limit $99,999.99 per client. Penalty for early withdrawal/closing. Contact us for terms and rates on CDs $100,000.00 or greater.
4Additional deposit relationship required. Contact us for more information.
5Limit $249,999.99 per client. Penalty for early withdrawal/closing.